<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matthew Cryer</title>
	<atom:link href="http://matthewcryergolf.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://matthewcryergolf.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 30 Aug 2010 13:53:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Peugeot Classic Omnium, France.</title>
		<link>http://matthewcryergolf.com/2010/08/peugeot-classic-omnium-france/</link>
		<comments>http://matthewcryergolf.com/2010/08/peugeot-classic-omnium-france/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 13:52:17 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://matthewcryergolf.com/?p=588</guid>
		<description><![CDATA[This week the Alps Tour schedule took me to Prunevelle Golf Club just outside Sochaux in France.  This was an interesting course with a good mix of holes, offering many birdie chances, but having the challenge of strong grain on the greens.  These elements put strong emphasis upon the need good approach play.  I finished this three [...]]]></description>
			<content:encoded><![CDATA[<p>This week the Alps Tour schedule took me to Prunevelle Golf Club just outside Sochaux in France.  This was an interesting course with a good mix of holes, offering many birdie chances, but having the challenge of strong grain on the greens.  These elements put strong emphasis upon the need good approach play.  I finished this three round tournament at -4 par to finish in tied 7th position.  I was a little disappointed with this result as going into the final round I was only 2 shots off the lead.  However, I managed to retain my O.O.M. position of 5th.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthewcryergolf.com/2010/08/peugeot-classic-omnium-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omnium of Belguim</title>
		<link>http://matthewcryergolf.com/2010/08/omnium-of-belguim/</link>
		<comments>http://matthewcryergolf.com/2010/08/omnium-of-belguim/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 16:13:03 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://matthewcryergolf.com/?p=573</guid>
		<description><![CDATA[Travelling with my caddy who was a great addition in Austria (not just to my luggage!!), we arrive in Belgium at the Millenium Golf Club for the final ranking event before Stage I of European Tour Q School.  (The top 6 players on the Alps Tour Order of Merit are given exemption from this stage and go [...]]]></description>
			<content:encoded><![CDATA[<p>Travelling with my caddy who was a great addition in Austria (not just to my luggage!!), we arrive in Belgium at the Millenium Golf Club for the final ranking event before Stage I of European Tour Q School.  (The top 6 players on the Alps Tour Order of Merit are given exemption from this stage and go straight to Stage II).  Similar to last week, the course was of a modern design with plenty of water, however a little shorter.  In round 1 I shot 67 (-4), the score did not reflect the play, as for 12 holes the play was quite poor, but the middle 6 holes of the round saved it!!  Round 2 was just the same apart from no good bit in the middle!!  At the cut I was in 13th position (-3).   Round 3 the game came back into shape and I was pleased with the round even though I only shot 1 under par.  Starting the final round I was in 18th position, but with a 67 (-4) I elevated myself to a final position of T4, gaining an exemption!!  My O.O.M position remained the same at 5th.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthewcryergolf.com/2010/08/omnium-of-belguim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNIQA FinanceLife Open, Austria.</title>
		<link>http://matthewcryergolf.com/2010/08/uniqa-financelife-open-austria/</link>
		<comments>http://matthewcryergolf.com/2010/08/uniqa-financelife-open-austria/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 15:59:07 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://matthewcryergolf.com/?p=571</guid>
		<description><![CDATA[After a three week break the Alps Tour resumed in Austria, at the Diamond Club just outside Vienna.  The course was a typical modern design, long and plenty of water!  I started off with a solid level par, which left me just outside the top 10, unfortunately round 2 was abandoned due to heavy rain [...]]]></description>
			<content:encoded><![CDATA[<p>After a three week break the Alps Tour resumed in Austria, at the Diamond Club just outside Vienna.  The course was a typical modern design, long and plenty of water!  I started off with a solid level par, which left me just outside the top 10, unfortunately round 2 was abandoned due to heavy rain and strong winds, so a cut was made based upon round 1 scores.  Round 3 eventually got underway after hard work by the green staff, which was required due to the previous days weather.  I shot 70 (-2) which moved me slightly up the field to finish T9th.  This result consolidated my Order of Merit position of 5th.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthewcryergolf.com/2010/08/uniqa-financelife-open-austria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peugeot Tour, Club de Campo Villa, Madrid</title>
		<link>http://matthewcryergolf.com/2010/07/peugeot-tour-club-de-campo-villa-madrid/</link>
		<comments>http://matthewcryergolf.com/2010/07/peugeot-tour-club-de-campo-villa-madrid/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 10:13:38 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://matthewcryergolf.com/?p=381</guid>
		<description><![CDATA[Returning to Madrid, I had good vibes about this course after playing this event last year.  A classic Spanish course with good greens and treelined fairways.  A good start, 67 (-4) in round 1 put me in 4th position.  However, rounds of 72 (+1) and 70 (-1) left me in a final position of 16th.  [...]]]></description>
			<content:encoded><![CDATA[<p>Returning to Madrid, I had good vibes about this course after playing this event last year.  A classic Spanish course with good greens and treelined fairways.  A good start, 67 (-4) in round 1 put me in 4th position.  However, rounds of 72 (+1) and 70 (-1) left me in a final position of 16th.  This result maintained my 5th position on the O.O.M.</p>
<p>Now there is 3 weeks off from the Alps schedule, allowing me to recharge and meet up with my coach for some much needed tuition.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthewcryergolf.com/2010/07/peugeot-tour-club-de-campo-villa-madrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haugschlag – NÖ-Open, Haugschlag, Austria</title>
		<link>http://matthewcryergolf.com/2010/07/haugschlag-%e2%80%93-no-open-haugschlag-austria/</link>
		<comments>http://matthewcryergolf.com/2010/07/haugschlag-%e2%80%93-no-open-haugschlag-austria/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 09:58:58 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://matthewcryergolf.com/?p=376</guid>
		<description><![CDATA[After 2 days of solid travelling we arrive at the course at the Haugschlag Golf Resort.  A modern course with a really good mixture of holes, true greens and exceptionally thick rough waiting for an offline tee shot.  I started the tournament with 4 straight birdies and went out in 30 (-6), things continued on [...]]]></description>
			<content:encoded><![CDATA[<p>After 2 days of solid travelling we arrive at the course at the Haugschlag Golf Resort.  A modern course with a really good mixture of holes, true greens and exceptionally thick rough waiting for an offline tee shot.  I started the tournament with 4 straight birdies and went out in 30 (-6), things continued on the back 9 to eventually sign for 62 (-10).  This gave me a 2 shot lead at the end of round 1 along with a new course record.  Day 2 was much the same, shooting 64 (-8) giving me a 6 shot lead going into the final round.  On the final day I started with a couple of hard worked pars but birdies at 3, 4 and 6 steadied my game.  I went on to card a 66 (-6) to win the tournament by 7 with a total of -24. </p>
<p>It was an amazing week that I thoroughly enjoyed on the course, along with the hospitality at the Haugschlag Golf Resort.  I would like to thank all the people close to me that have supported me through this season, making results like this possible.</p>
<p>This result moved me to 5th on the O.O.M.</p>
<p style="text-align: center;"><a href="http://matthewcryergolf.com/wp-content/uploads/2010/07/haugschlag-trophy2.jpg"><img class="size-medium wp-image-377 aligncenter" title="Haugschlag NO Open" src="http://matthewcryergolf.com/wp-content/uploads/2010/07/haugschlag-trophy2.jpg" alt="" width="200" height="276" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://matthewcryergolf.com/2010/07/haugschlag-%e2%80%93-no-open-haugschlag-austria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mirabelle d&#8217;Or Open, Metz, France.</title>
		<link>http://matthewcryergolf.com/2010/07/mirabelle-dor-open-metz-france/</link>
		<comments>http://matthewcryergolf.com/2010/07/mirabelle-dor-open-metz-france/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 09:32:22 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://matthewcryergolf.com/?p=374</guid>
		<description><![CDATA[After a really enjoyable week in Normandy it was straight off to Grange aux Ormes Golf Club in Metz.  Typically the scoring at this event is low and this year was no exception, the course was well prepared and due to the hot dry weather it was playing quite short. I was -11 through 3 [...]]]></description>
			<content:encoded><![CDATA[<p>After a really enjoyable week in Normandy it was straight off to Grange aux Ormes Golf Club in Metz.  Typically the scoring at this event is low and this year was no exception, the course was well prepared and due to the hot dry weather it was playing quite short. I was -11 through 3 rounds and in 8th position, a final round 72 (Level) saw me finish in 17th.  I was disappointed with the final round as I was in a good position for a solid finish.  Straight after the final round it was in the car to drive home for a day before flying to Austria for the next event.  The week in Metz consolidated my 8th position on the O.O.M.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthewcryergolf.com/2010/07/mirabelle-dor-open-metz-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open de Normandie</title>
		<link>http://matthewcryergolf.com/2010/06/open-de-normandie/</link>
		<comments>http://matthewcryergolf.com/2010/06/open-de-normandie/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 16:10:39 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://matthewcryergolf.com/?p=362</guid>
		<description><![CDATA[I had a great week at St. Saens G.C.  not only because I finished 9th in the tournament, but also off the course as well.  My family joined me for the 4 days of the tournament which was great as I hadn&#8217;t seen them for over 2 months.  I also stayed with a member of [...]]]></description>
			<content:encoded><![CDATA[<p>I had a great week at St. Saens G.C.  not only because I finished 9th in the tournament, but also off the course as well.  My family joined me for the 4 days of the tournament which was great as I hadn&#8217;t seen them for over 2 months.  I also stayed with a member of the course, Jean-Michele.  I met him last year for the first time and he very kindly put me up for the week.  The course was very well presented with smooth fast greens and some very penalising rough.  Overall it was a great mental test and I was pleased with my performance.  My Alps Tour O.O.M. position has improved to 8th.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthewcryergolf.com/2010/06/open-de-normandie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Le Fonti Golf Open, Bologna</title>
		<link>http://matthewcryergolf.com/2010/06/le-fonti-golf-open-bologna/</link>
		<comments>http://matthewcryergolf.com/2010/06/le-fonti-golf-open-bologna/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 14:49:54 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://matthewcryergolf.com/?p=357</guid>
		<description><![CDATA[A quick turn around was required, flying from Beauvais to Bologna on Sunday night for the Le Fonti Golf Open just outside Bologna.  The weather was incredible all week with temperatures hitting 40 c every day.  Again the course was a good test of all parts of your game.  I struggled through the first two [...]]]></description>
			<content:encoded><![CDATA[<p>A quick turn around was required, flying from Beauvais to Bologna on Sunday night for the Le Fonti Golf Open just outside Bologna.  The weather was incredible all week with temperatures hitting 40 c every day.  Again the course was a good test of all parts of your game.  I struggled through the first two rounds making the cut on the mark, feeling a little jaded from the previous tournament.  The final round was better golf, shooting -2 with a lost ball!!!  Very frustrating.  This gave me a three round total of -1 and tied 30th position.   I remain 10th on the  Alps Tour O.O.M.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthewcryergolf.com/2010/06/le-fonti-golf-open-bologna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open International Ile de France</title>
		<link>http://matthewcryergolf.com/2010/06/open-international-dile-de-france/</link>
		<comments>http://matthewcryergolf.com/2010/06/open-international-dile-de-france/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 14:18:11 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://matthewcryergolf.com/?p=353</guid>
		<description><![CDATA[After my refreshing one day at home I headed to Eurodisney, Paris, for the Open International Ile de France.  The course is of a modern style and required good course management.  I played really solidly throughout the tournament and was pleased with my game.  I finished tied 10th but moved down one place on the [...]]]></description>
			<content:encoded><![CDATA[<p>After my refreshing one day at home I headed to Eurodisney, Paris, for the Open International Ile de France.  The course is of a modern style and required good course management.  I played really solidly throughout the tournament and was pleased with my game.  I finished tied 10th but moved down one place on the Alps Tour O.O.M. to 10th.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthewcryergolf.com/2010/06/open-international-dile-de-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clothing Sponsorship Launch</title>
		<link>http://matthewcryergolf.com/2010/05/clothing-sponsor-launch/</link>
		<comments>http://matthewcryergolf.com/2010/05/clothing-sponsor-launch/#comments</comments>
		<pubDate>Mon, 31 May 2010 17:39:02 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://matthewcryergolf.com/?p=326</guid>
		<description><![CDATA[Playing at the Mugello Tuscany Open, I had the pleasure of wearing some of my new sponsors clothing.  M&#38;BT Tailors have made a range of bespoke outfits for me to wear.  I have had great fun with M&#38;BT Director David Brooke over the last couple of months choosing fabrics I like for the trousers and then having [...]]]></description>
			<content:encoded><![CDATA[<p>Playing at the Mugello Tuscany Open, I had the pleasure of wearing some of my new sponsors clothing.  <a title="M&amp;BT" href="http://www.mandbt.co.uk" target="_blank"><span style="color: #000000;"><strong>M&amp;BT Tailors</strong> </span></a>have made a range of bespoke outfits for me to wear.  I have had great fun with M&amp;BT Director David Brooke over the last couple of months choosing fabrics I like for the trousers and then having a free reign to add in my own unique twists to the style and designs. For my trousers I&#8217;ve added a range of details depending on the fabric.  Some have colour contrasting vents, some have a side seem detailing, contrasting or matching buttons, different pocket styles, the list is endless to what can be done!!   The great thing is that each pair of trousers supplied by M&amp;BT are tailored to your bespoke designs, so there&#8217;s no turning up to the first tee and finding someone else wearing something from the same collection and as the trousers have been made to your exact measurements, I can tell you that they are the most comfortable trousers I have had the pleasure to play golf in!!  All this and costing less than some of the major golf branded trousers on the market.</p>
<p><a title="Beltin Buckles" href="http://www.beltinbuckles.co.uk" target="_blank"><strong><span style="color: #000000;">Beltin Buckles</span></strong></a><a title="Beltin Buckles" href="http://www.beltinbuckles.co.uk" target="_blank"><span style="color: #000000;">.</span></a><span style="color: #000000;"> </span> I never realised how crucial a belt was to an outfit until now!  I have been supplied a great range of belts from Beltin Buckles that not only co-ordinate and finish my new outfits colour wise, but with the belts being of a snap fit design, it allows me to vary the look of the belt whenever I want.  Bill has been kind enough to supply me with a range of different chrome, brass and novelty buckles so I am having great fun changing them. </p>
<p>Have a look at the new photos on the gallery page and keep an eye out for the new clothing page to be launched over the next few weeks as more of the collection is launched.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthewcryergolf.com/2010/05/clothing-sponsor-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
