<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Matthew Cryer</title>
	<link>http://matthewcryergolf.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 30 Aug 2010 13:53:14 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Peugeot Classic Omnium, France.</title>
		<description><![CDATA[This week the Alps Tour schedule took me to Prunevelle Golf Club just outside Sochaux in France.  This was an interesting course with a good mix of holes, offering many birdie chances, but having the challenge of strong grain on the greens.  These elements put strong emphasis upon the need good approach play.  I finished this three [...]]]></description>
		<link>http://matthewcryergolf.com/2010/08/peugeot-classic-omnium-france/</link>
			</item>
	<item>
		<title>Omnium of Belguim</title>
		<description><![CDATA[Travelling with my caddy who was a great addition in Austria (not just to my luggage!!), we arrive in Belgium at the Millenium Golf Club for the final ranking event before Stage I of European Tour Q School.  (The top 6 players on the Alps Tour Order of Merit are given exemption from this stage and go [...]]]></description>
		<link>http://matthewcryergolf.com/2010/08/omnium-of-belguim/</link>
			</item>
	<item>
		<title>UNIQA FinanceLife Open, Austria.</title>
		<description><![CDATA[After a three week break the Alps Tour resumed in Austria, at the Diamond Club just outside Vienna.  The course was a typical modern design, long and plenty of water!  I started off with a solid level par, which left me just outside the top 10, unfortunately round 2 was abandoned due to heavy rain [...]]]></description>
		<link>http://matthewcryergolf.com/2010/08/uniqa-financelife-open-austria/</link>
			</item>
	<item>
		<title>Peugeot Tour, Club de Campo Villa, Madrid</title>
		<description><![CDATA[Returning to Madrid, I had good vibes about this course after playing this event last year.  A classic Spanish course with good greens and treelined fairways.  A good start, 67 (-4) in round 1 put me in 4th position.  However, rounds of 72 (+1) and 70 (-1) left me in a final position of 16th.  [...]]]></description>
		<link>http://matthewcryergolf.com/2010/07/peugeot-tour-club-de-campo-villa-madrid/</link>
			</item>
	<item>
		<title>Haugschlag – NÖ-Open, Haugschlag, Austria</title>
		<description><![CDATA[After 2 days of solid travelling we arrive at the course at the Haugschlag Golf Resort.  A modern course with a really good mixture of holes, true greens and exceptionally thick rough waiting for an offline tee shot.  I started the tournament with 4 straight birdies and went out in 30 (-6), things continued on [...]]]></description>
		<link>http://matthewcryergolf.com/2010/07/haugschlag-%e2%80%93-no-open-haugschlag-austria/</link>
			</item>
	<item>
		<title>Mirabelle d&#8217;Or Open, Metz, France.</title>
		<description><![CDATA[After a really enjoyable week in Normandy it was straight off to Grange aux Ormes Golf Club in Metz.  Typically the scoring at this event is low and this year was no exception, the course was well prepared and due to the hot dry weather it was playing quite short. I was -11 through 3 [...]]]></description>
		<link>http://matthewcryergolf.com/2010/07/mirabelle-dor-open-metz-france/</link>
			</item>
	<item>
		<title>Open de Normandie</title>
		<description><![CDATA[I had a great week at St. Saens G.C.  not only because I finished 9th in the tournament, but also off the course as well.  My family joined me for the 4 days of the tournament which was great as I hadn&#8217;t seen them for over 2 months.  I also stayed with a member of [...]]]></description>
		<link>http://matthewcryergolf.com/2010/06/open-de-normandie/</link>
			</item>
	<item>
		<title>Le Fonti Golf Open, Bologna</title>
		<description><![CDATA[A quick turn around was required, flying from Beauvais to Bologna on Sunday night for the Le Fonti Golf Open just outside Bologna.  The weather was incredible all week with temperatures hitting 40 c every day.  Again the course was a good test of all parts of your game.  I struggled through the first two [...]]]></description>
		<link>http://matthewcryergolf.com/2010/06/le-fonti-golf-open-bologna/</link>
			</item>
	<item>
		<title>Open International Ile de France</title>
		<description><![CDATA[After my refreshing one day at home I headed to Eurodisney, Paris, for the Open International Ile de France.  The course is of a modern style and required good course management.  I played really solidly throughout the tournament and was pleased with my game.  I finished tied 10th but moved down one place on the [...]]]></description>
		<link>http://matthewcryergolf.com/2010/06/open-international-dile-de-france/</link>
			</item>
	<item>
		<title>Clothing Sponsorship Launch</title>
		<description><![CDATA[Playing at the Mugello Tuscany Open, I had the pleasure of wearing some of my new sponsors clothing.  M&#38;BT Tailors have made a range of bespoke outfits for me to wear.  I have had great fun with M&#38;BT Director David Brooke over the last couple of months choosing fabrics I like for the trousers and then having [...]]]></description>
		<link>http://matthewcryergolf.com/2010/05/clothing-sponsor-launch/</link>
			</item>
</channel>
</rss>
